Nielsen released new rankings for local television markets. The Detroit, Lansing and Alpena markets did not change. Grand Rapids, Traverse City and Marquette moved down one spot. Flint moved up one spot in the rankings.
Here is an overview of Michigan DMAs:
| 2010-11 Rank |
– | 2011-12 Rank |
- - | Difference | – | DMA Name | – | 2011 TV Homes |
– | 2012 TV Homes |
| 11 | 11 | Detroit | 1,883,840 | 1,842,650 | ||||||
| 41 | 42 | -1 | Grand Rapids-Kalmzoo-B.Crk | 740,230 | 722,150 | |||||
| 69 | 68 | +1 | Flint-Saginaw-Bay City | 455,840 | 451,880 | |||||
| 115 | 115 | Lansing | 253,380 | 252,890 | ||||||
| 119 | 120 | -1 | Traverse City-Cadillac | 242,700 | 244,050 | |||||
| 179 | 180 | -1 | Marquette | 87,670 | 85,230 | |||||
| 208 | 208 | Alpena | 17,040 | 17,100 |
Read the full list here.

WADL in Detroit will launch Antenna TV on its .2 multicast channel on October 1.
Lisa LaPlante is leaving Tribune-owned WXMI (FOX 17) in Grand Rapids for a position with the Kent County Health Department.